Welcome to Best City Luxury Apartments
![]() |
![]() |
![]() |
Rates for the property are shown below. Please click on a currency to view converted rates. Link opens in a new window.
| Ramsay Garden 5/2 Ramsay Garden, Edinburgh, EH1 2NA | ||
|---|---|---|
| Month | Cost per Night | Cost per Week |
| 01 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 02 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 03 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 04 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 05 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 06 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 07 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 08 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 09 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 10 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 11 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 12 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 13 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 14 July 2010 | £225.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 15 July 2010 | £225.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 16 July 2010 | £225.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 17 July 2010 | £225.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 18 July 2010 | £225.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 19 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 20 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 21 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 22 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 23 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 24 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 25 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 26 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 27 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 28 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 29 July 2010 | £175.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 30 July 2010 | £225.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
| 31 July 2010 | £225.00 (EUR €, USD $, JPY ¥) | £1150.00 (EUR €, USD $, JPY ¥) |
HOME . ACCOMMODATION . BOOKING FORM . THINGS TO DO . RATES . CONTACT
Terms and Conditions . Site Map . Web Design by
Best City Luxury Apartments, 5/2 Ramsay Garden, Edinburgh, EH1 2NA, T: +44 (0)7904 562 723, E: info@bestcityluxuryapartments.com
© 2010 Copyright Best City Luxury Apartments


